IBM developed the System/36 (S/36) and System/38 (S/38) as midrange computers in the late 1970s and early 1980s. The AS/400 (IBM i) was introduced in 1988 to unify and replace these systems while maintaining backward compatibility.
Feature | System/36 (S/36) | System/38 (S/38) | AS/400 (IBM i) |
---|---|---|---|
Release Year | 1983 | 1979 | 1988 (IBM i continues today) |
Target Audience | Small businesses | Mid-to-large enterprises | Businesses of all sizes |
Operating System | SSP (System Support Program) | CPF (Control Program Facility) | OS/400 → IBM i |
Architecture | 16-bit, simple file system | 48-bit, advanced database & security | 48-bit (initially), later IBM Power |
Database | Flat file-based | Relational-like, integrated DB | DB2 for i (fully relational) |
Security | Basic user profiles | Object-based security model | Enhanced role-based security |
Programming Languages | RPG II, COBOL, OCL | RPG III, COBOL, CL | RPG IV, COBOL, C, Java, SQL, PHP |
User Interface | Green screen (5250 terminals) | Green screen (5250 terminals) | Green screen, Web UI, APIs |
Virtualization | None | None | Logical Partitioning (LPAR), PowerVM |
* Strengths: Simple, cost-effective, and widely adopted in small businesses.
* Weaknesses: Lacked a modern database and security model.
* Strengths: Advanced security, integrated DB, and forward-looking architecture.
* Weaknesses: Expensive and complex compared to S/36.
* Strengths: Scalable, secure, highly reliable, backward-compatible.
* Weaknesses: Perceived as outdated due to its green screen UI, but modernized significantly.