| Features | BluePrism | Automation Anywhere | 
|---|---|---|
| Learning | Knowledge of programming to manage business objects. | Easy to learn and understand even for a beginner. | 
| Reuse | BP Libraries can be reused with other processes as well. | Re-usable blocks are created using smart adapters | 
| Cognitive Capability | Capability is very less. | Moderately capable. | 
| Accuracy | Accurate with web, desktop, and Citrix as well. | Moderate accuracy. | 
| Robots | Only back-office automation. | Both front and back office robots. | 
| Architecture | Client-Server-based architecture. | Client-Server-based architecture. | 
| Access | Only app-based access. | Only app-based access. | 
| Base Technology | C# | Microsoft Technology | 
| Reliability | Best in terms of reliability. | Highly reliable | 
