Google News
logo
Top Jobs In America (USA) 2023
Last Updated : 06/09/2023 09:40:23

Job search engine Adzuna analyzed 17.9 million job listings to uncover the fastest-growing, most in demand and most lucrative careers of 2023.

Top Jobs In America (USA) 2023
In December 2022, Adzuna had 9.2 million US job vacancies advertised on Adzuna.com. In November 2021, the site reported 8.7 million advertised vacancies. In a year-over-year comparison, Adzuna’s research team broke down the data by job title to analyze over 4,000 job titles.

What they uncovered are the top 90 job roles currently seeing the biggest increase in demand, vacancies and average advertised salaries. So what are the best opportunities for someone looking to break into a new field?

Top 30 jobs with the fastest-rising salaries :

Loan Officer leads the way with the highest average increase in pay—102%, to be exact. Second place goes to the Delivery Driver job title, which has seen an average pay increase of 84%. Mental Health Social Worker salaries have grown by 80%, Site Manager roles are now paying 64% more than the previous year and English Tutor salaries have increased by 57%.
S.No Job Title Avg Salay Dec 2022 Avg Salary Nov 2021 Avg Salary Hike (2021 - 2022)% job vacancies, Dec '22 job vacancies, Nov '21 vacancies
1 Loan Officer $137,451 $68,157 102% 2984 5818 −49%
2 Delivery Driver $78,093 $42,557 84% 222369 201101 11%
3 Mental Health Social Worker $104,207 $57,895 80% 2040 1051 94%
4 Site Manager $112,019 $68,361 64% 11551 1586 628%
5 English Tutor $41,911 $26,752 57% 1536 1447 6%
6 Lawyer $105,868 $74,335 42% 23555 14753 60%
7 Instructor $46,928 $33,919 38% 59066 46524 27%
8 Insurance Agency Manager $56,523 $40,900 38% 5101 19235 −74%
9 Tanker Driver $72,455 $52,464 38% 2097 1980 6%
10 Shop Manager $58,572 $43,194 36% 36130 46709 −23%
11 Machinist $56,882 $42,005 35% 5594 3227 73%
12 ICU Nurse $103,336 $77,058 34% 7448 1225 508%
13 Advisor $75,300 $56,179 34% 21561 15966 35%
14 Mover $36,272 $27,332 33% 2129 4839 −56%
15 Repair Technician $53,242 $40,251 32% 5239 3103 69%
16 Agent $49,198 $37,506 31% 52838 22673 133%
17 Social Care Worker $48,069 $36,934 30% 17165 4526 279%
18 Service Technician $57,407 $44,818 28% 32530 15268 113%
19 Design Engineer $125,893 $98,363 28% 8179 3952 107%
20 Training Manager $82,342 $65,576 26% 1732 1383 25%
21 Receptionist $39,120 $31,160 26% 40912 20267 102%
22 Mechanical Engineer $110,704 $88,810 25% 14523 7041 106%
23 Installer $51,373 $41,627 23% 12715 8891 43%
24 Property Manager $73,333 $59,486 23% 3445 3072 12%
25 Product Quality Inspector $51,228 $41,746 23% 12252 11811 4%
26 Audit Senior $88,696 $73,479 21% 1840 498 270%
27 Litigation Solicitor $133,434 $110,737 21% 2442 1335 83%
28 Pest Control Technician $43,856 $36,513 20% 1645 693 137%
29 Optometrist $158,520 $132,159 20% 4739 5122 −8%
30 Sports Instructor $32,501 $27,267 19% 1837 775 137%


The top 30 most in-demand jobs :

With the new “tripledemic” and the burnout in the medical field after three years of relentless challenges, it’s hardly surprising that the role of Nurse heads the top 30 list for most in-demand jobs. What is surprising is how the average advertised salary for this role has dropped 10% since 2021. If demand for these medical professionals remains high, as it’s expected to do, the salary offerings will need to keep pace.

Delivery Drivers again take second place, with 222,369 open positions with this job title in 2022. Sales Support Assistant, Customer Service Representative and Delivery Trucker round out the top five roles with the biggest vacancies.
S.No Job Title job vacancies, Dec '22 job vacancies, Nov '21 vacancies Avg Salary Dec '22 Avg Salary Nov '21 Avg advertised salary
1 Nurse 399785 236776 69% $115,078 $127,979 −10%
2 Delivery Driver 222369 201101 11% $78,093 $42,557 84%
3 Sales Support Assistant 216161 139157 55% $33,625 $39,438 −15%
4 Customer Service Representative 153583 100528 53% $37,940 $32,577 17%
5 Delivery Trucker 151230 134074 13% $39,722 $37,863 5%
6 Nursing Assistant 133715 70517 90% $55,952 $47,672 17%
7 Technician 129609 89985 44% $50,003 $58,586 −15%
8 Software Developer 127782 128790 −1% $131,398 $135,896 −3%
9 Shift Manager 106563 55621 92% $29,199 $31,070 −6%
10 Engineer 83448 65334 28% $130,374 $137,925 −6%
11 Tutor 78353 78490 −0% $42,568 $38,193 12%
12 Cashier 75572 67243 12% $24,845 $25,990 −4%
13 Sales Executive 67794 51968 31% $65,665 $73,439 −11%
14 Cook 67766 46271 47% $29,378 $30,028 −2%
15 Finance Clerk 61364 45785 34% $56,569 $50,558 12%
16 Merchandiser 53416 63376 −16% $34,008 $31,008 10%
17 Agent 52838 22673 133% $49,198 $37,506 31%
18 Teacher 51161 27963 83% $35,840 $41,620 −14%
19 Management Assistant 50989 37136 37% $35,886 $38,914 −8%
20 Physiotherapist 45768 34572 32% $88,718 $89,129 −1%
21 Waiter/Waitress 43714 32484 35% $29,070 $30,138 −4%
22 Maintenance Technician 41186 26885 53% $45,144 $45,864 −2%
23 Receptionist 40912 20267 102% $39,120 $31,160 26%
24 Restaurant Manager 39935 20519 95% $53,256 $57,321 −7%
25 Medical Administrative Assistant 39598 25512 55% $38,332 $36,437 5%
26 Housekeeper 39271 29091 35% $30,224 $30,658 −1%
27 Warehouse Worker 36872 125944 −71% $35,226 $30,638 15%
28 Shop Manager 36130 46709 −23% $58,572 $43,194 36%
29 Barista 35361 12933 173% $30,143 $29,598 2%
30 Security Guard 35081 41451 −15% $34,290 $31,180 10%

The top 30 jobs with the biggest leap in demand :

When it comes to the roles with the largest growth in demand, the analysis revealed some surprises. Advertised vacancies for Kitchen Porter led the pack with a 6,278% increase in demand over 2021. Territory Sales Executive came in second, leaping from 100 job listings in 2021 to 3,748 in 2022—an increase of 3,648%.

Flight Attendant is another role in extremely high demand, with a 3,220% increase in 2022 compared to the previous year. Payroll Consultant and ICU Nurse also made the top five, with respective increases of 557% and 508%.

S.No Job Title job vacancies, Dec '22 job vacancies, Nov '21 vacancies Avg Salary Dec '22 Avg Salary Nov '21 Avg advertised salary
1 Kitchen Porter 29337 460 62.78% $26,796 $26,560 1%
2 Territory Sales Executive 3748 100 36.48% $88,062 $73,439 20%
3 Flight Attendant 5577 168 32.2% $96,000 $96,000 0%
4 Payroll Consultant 788 120 5.57% $70,940 $70,309 1%
5 ICU Nurse 7448 1225 5.08% $103,336 $77,058 34%
6 Digital Marketing Analyst 931 157 4.93% $47,500 $71,250 −33%
7 Quality Coordinator 1377 260 4.3% $48,000 $35,567 35%
8 Technical Communicator 979 201 3.87% $76,908 $81,015 −5%
9 Building Inspector 2371 491 3.83% $66,427 $68,688 −3%
10 Classroom Teacher 732 156 3.69% $52,584 $50,816 4%
11 Energy Engineer 932 205 3.55% $92,500 $97,500 −5%
12 Audiologist 1673 378 3.43% $80,353 $97,500 −18%
13 Membership Manager 1082 245 3.42% $89,591 $53,010 52%
14 Finance Business Partner 511 118 3.33% $71,388 $119,714 −40%
15 Bridge Design Engineer 828 193 3.29% $90,000 $68,088 32%
16 Sign Language Interpreter 779 194 3.02% $48,317 $72,960 −34%
17 Personal Trainer 5686 1430 2.98% $62,175 $57,238 9%
18 Airport Baggage Handler 3125 787 2.97% $35,157 $30,720 14%
19 Social Care Worker 17165 4526 2.79% $48,069 $36,934 30%
20 Bioinformatics Scientist 1358 393 2.46% $150,000 $123,333 22%
21 Head Of Department 504 146 2.45% $67,055 $170,471 −61%
22 Lead Mechanical Engineer 361 108 2.34% $131,667 $125,000 5%
23 Tax Senior 4610 1414 2.26% $87,049 $82,941 5%
24 Database Integrator 407 131 2.11% $114,867 $109,112 5%
25 Homes Sales Advisor 336 114 1.95% $157,917 $87,500 81%
26 Football Coach 356 123 1.89% $76,800 $96,000 −20%
27 Air Traffic Controller 295 102 1.89% $82,284 $112,174 −27%
28 Environmental Scientist 1061 371 1.86% $59,375 $67,500 −12%
29 Investment Manager 1965 705 1.79% $72,997 $135,000 −46%
30 Barista 35361 12933 1.73% $30,143 $29,598 2%

(This Article copy rights by Adzuna.com)

Note : This news is only for students, for the purpose of enhancing their knowledge. This news is collected from several companies, the copyrights of this news also belong to those companies like : BBC, CNN, Times of India, Reuters, The Verge, Indian Express, Tech Crunch, News18, Mint, Hindustan Times, Business Today, Techgig etc,.