Attribute | Description |
---|---|
accesskey | Specifies a shortcut key to focus an element |
class | Classifies an element for use with Cascading Style Sheets. |
contenteditable | Content of an element is editable or not |
contextmenu | The context menu appears when a user right-clicks on the element. |
data | Used to store custom data private to the page or application |
dir | Specifies the element's text directionality |
draggable | The draggable attribute is an enumerated attribute. |
hidden | Specifies that an element is not yet, or is no longer, relevant |
id | Unique id for an element |
itemprop | An itemprop attribute specified, if doing so adds one or more properties to one or more items |
itemscope | The itemscope attribute is a boolean attribute. |
itemtype | item types of the item. |
lang | language of the element's content |
spellcheck | spelling and grammar checked |
style | Specifies an inline CSS style for an element |
tabindex | tabbing order of an element |
title | Specifies extra information about an element |
translate | Content of an element should be translated or not |
Tag | Description |
---|---|
<article> | Article in a document |
<aside> | Content aside from the page content |
<audio> | Sound content |
<bdi> | Isolates a part of text that might be formatted in a different direction from other text outside it |
<canvas> | Draw graphics, on the fly, via scripting (usually JavaScript) |
<datalist> | Specifies a list of pre-defined options for input controls |
<details> | Details that the user |
<dialog> | Dialog box or window |
<embed> | Container for an external (non-HTML) application |
<figcaption> | Caption for a <figure> Tag |
<figure> | Self-contained content |
<footer> | Footer for a document or section |
<header> | Header for a document or section |
<main> | Mmain content of a document |
<mark> | Marked/highlighted text |
<menuitem> | Menu item that the user can invoke from a popup menu |
<meter> | Scalar measurement within a known range (a gauge) |
<keygen> | Key-pair generator field (for forms) |
<nav> | Navigation links |
<output> | Result of a calculation |
<progress> | Progress of a task |
<section> | Section in a document |
<source> | Multiple media resources for media elements (<video> and <audio>) |
<summary> | Visible heading for a <details> element |
<svg> | Scalable vector graphics |
<time> | Date/time |
<track> | Tracks for media elements (<video> and <audio>) |
<video> | Video or movie |
<wbr> | Possible line-break |
Our website is made possible by displaying ads to our visitors.
Please help us continue to provide you with free. So please disabling your ad blocker.